Confirm Real Asset’s CZERO ESG-Grade Product

PORTFOLIO Asset ID Location Metric tons accounted Metric tons mitigated PRODUCT
1 CHE-417.788.410 / Sustainable Republic AG Hohlstrasse 480 8048 Zurich 10.81 10.81 CO2e Mobility
2 CHE-417.788.410 / Sustainable Republic AG Hohlstrasse 480 8048 Zurich 22.25 22.25 CO2e Shipping
3 CHE-417.788.410 / Sustainable Republic AG Hohlstrasse 480 8048 Zurich 0.93 0.93 CO2e Landuse
4 Consumer Private 1.014 1.014 CO2e Shipping
5 PI GmbH 2019 Seeguetstr. 1 8804 Au 1.77 1.77 CO2e Business
6 PI GmbH 2020 Seeguetstr. 1 8804 Au 2.44 2.44 CO2e Business
7 Macquesten Parkway Development 25-115 S. Macquesten Pkway. Mount Vernon, NY 10505